Member Stats:
Members: 1999 | Admins: 2 | Newest Member: sidra | Today's Top Poster None - Posts 0
Posters: 67 | Non-Posters: 1932 | Percentum of Posters: 3.35% | Posts per Member: 0.10
|
Board Stats:
Forums: 4 | Threads: 95 | Posts: 194 | Replies per Thread: 1.04
New Posts per Day: 0 | Members: 1 | New Posts in Last 24 Hours: 0 , Members: 1
Hottest Forum: Report Problems - Threads 54, Posts 105 | Discuz! Activity Level: 13
|
Page View(Pgv.):
Page Views: 1525241 | Total Visited: 1128192 - Member: 23346, Guest: 1104846 | Pages per Visitor: 1.35
Top Month of Page Views: 2009/3, Page Views 63026 |
Period of Time: 11 To 12, Page Views 89029
|
Months Pgv.:
| 2004-01 | 60 (0.0%) |
| 2005-10 | 233 (0.0%) |
| 2005-11 | 435 (0.0%) |
| 2005-12 | 273 (0.0%) |
| 2006-01 | 1042 (0.1%) |
| 2006-02 | 487 (0.0%) |
| 2006-03 | 1720 (0.1%) |
| 2006-04 | 658 (0.0%) |
| 2006-05 | 1123 (0.1%) |
| 2006-06 | 1399 (0.1%) |
| 2006-07 | 3777 (0.2%) |
| 2006-08 | 6816 (0.4%) |
| 2006-09 | 4613 (0.3%) |
| 2006-10 | 6383 (0.4%) |
| 2006-11 | 10319 (0.7%) |
| 2006-12 | 24570 (1.6%) |
| 2007-01 | 7916 (0.5%) |
| 2007-02 | 8728 (0.6%) |
| 2007-03 | 12489 (0.8%) |
| 2007-04 | 15451 (1.0%) |
| 2007-05 | 14008 (0.9%) |
| 2007-06 | 18101 (1.2%) |
| 2007-07 | 15899 (1.0%) |
| 2007-08 | 16690 (1.1%) |
| 2007-09 | 12212 (0.8%) |
| 2007-10 | 19726 (1.3%) |
| 2007-11 | 23508 (1.5%) |
| 2007-12 | 15641 (1.0%) |
| 2008-01 | 11607 (0.8%) |
| 2008-02 | 18611 (1.2%) |
| 2008-03 | 24149 (1.6%) |
| 2008-04 | 26567 (1.7%) |
| 2008-05 | 16921 (1.1%) |
| 2008-06 | 29140 (1.9%) |
| 2008-07 | 29065 (1.9%) |
| 2008-08 | 22191 (1.5%) |
| 2008-09 | 20726 (1.4%) |
| 2008-10 | 22829 (1.5%) |
| 2008-11 | 22621 (1.5%) |
| 2008-12 | 19521 (1.3%) |
| 2009-01 | 20821 (1.4%) |
| 2009-02 | 18519 (1.2%) |
| 2009-03 | 63026 (4.1%) |
| 2009-04 | 17854 (1.2%) |
| 2009-05 | 16826 (1.1%) |
| 2009-06 | 19652 (1.3%) |
| 2009-07 | 16753 (1.1%) |
| 2009-08 | 16457 (1.1%) |
| 2009-09 | 20678 (1.4%) |
| 2009-10 | 21211 (1.4%) |
| 2009-11 | 21064 (1.4%) |
| 2009-12 | 17997 (1.2%) |
| 2010-01 | 25773 (1.7%) |
| 2010-02 | 24371 (1.6%) |
| 2010-03 | 26885 (1.8%) |
| 2010-04 | 27419 (1.8%) |
| 2010-05 | 30136 (2.0%) |
| 2010-06 | 25794 (1.7%) |
| 2010-07 | 22712 (1.5%) |
| 2010-08 | 21251 (1.4%) |
| 2010-09 | 19956 (1.3%) |
| 2010-10 | 22454 (1.5%) |
| 2010-11 | 28826 (1.9%) |
| 2010-12 | 30232 (2.0%) |
| 2011-01 | 28165 (1.8%) |
| 2011-02 | 24125 (1.6%) |
| 2011-03 | 32575 (2.1%) |
| 2011-04 | 30290 (2.0%) |
| 2011-05 | 34319 (2.3%) |
| 2011-06 | 32559 (2.1%) |
| 2011-07 | 37903 (2.5%) |
| 2011-08 | 42065 (2.8%) |
| 2011-09 | 41361 (2.7%) |
| 2011-10 | 37369 (2.5%) |
| 2011-11 | 30810 (2.0%) |
| 2011-12 | 33232 (2.2%) |
| 2012-01 | 31070 (2.0%) |
| 2012-02 | 4506 (0.3%) |
|
| The statistics hase been cached, last updated at 2012-2-5 09:12 PM and the next will be at 2012-2-6 12:12 AM |
|