Member Stats:
Members: 1312 | Admins: 2 | Newest Member: aadaina | Today's Top Poster None - Posts 0
Posters: 36 | Non-Posters: 1276 | Percentum of Posters: 2.74% | Posts per Member: 0.11
|
Board Stats:
Forums: 4 | Threads: 77 | Posts: 144 | Replies per Thread: 0.87
New Posts per Day: 0 | Members: 1 | New Posts in Last 24 Hours: 0 , Members: 0
Hottest Forum: Report Problems - Threads 40, Posts 71 | Discuz! Activity Level: 12
|
Page View(Pgv.):
Page Views: 962198 | Total Visited: 718375 - Member: 16824, Guest: 701551 | Pages per Visitor: 1.34
Top Month of Page Views: 2009/3, Page Views 63026 |
Period of Time: 11 To 12, Page Views 65610
|
Months Pgv.:
| 2004-01 | 60 (0.0%) |
| 2005-10 | 233 (0.0%) |
| 2005-11 | 435 (0.0%) |
| 2005-12 | 273 (0.0%) |
| 2006-01 | 1042 (0.1%) |
| 2006-02 | 487 (0.1%) |
| 2006-03 | 1720 (0.2%) |
| 2006-04 | 658 (0.1%) |
| 2006-05 | 1123 (0.1%) |
| 2006-06 | 1399 (0.1%) |
| 2006-07 | 3777 (0.4%) |
| 2006-08 | 6816 (0.7%) |
| 2006-09 | 4613 (0.5%) |
| 2006-10 | 6383 (0.7%) |
| 2006-11 | 10319 (1.1%) |
| 2006-12 | 24570 (2.6%) |
| 2007-01 | 7916 (0.8%) |
| 2007-02 | 8728 (0.9%) |
| 2007-03 | 12489 (1.3%) |
| 2007-04 | 15451 (1.6%) |
| 2007-05 | 14008 (1.5%) |
| 2007-06 | 18101 (1.9%) |
| 2007-07 | 15899 (1.7%) |
| 2007-08 | 16690 (1.7%) |
| 2007-09 | 12212 (1.3%) |
| 2007-10 | 19726 (2.1%) |
| 2007-11 | 23508 (2.4%) |
| 2007-12 | 15641 (1.6%) |
| 2008-01 | 11607 (1.2%) |
| 2008-02 | 18611 (1.9%) |
| 2008-03 | 24149 (2.5%) |
| 2008-04 | 26567 (2.8%) |
| 2008-05 | 16921 (1.8%) |
| 2008-06 | 29140 (3.0%) |
| 2008-07 | 29065 (3.0%) |
| 2008-08 | 22191 (2.3%) |
| 2008-09 | 20726 (2.2%) |
| 2008-10 | 22829 (2.4%) |
| 2008-11 | 22621 (2.4%) |
| 2008-12 | 19521 (2.0%) |
| 2009-01 | 20821 (2.2%) |
| 2009-02 | 18519 (1.9%) |
| 2009-03 | 63026 (6.6%) |
| 2009-04 | 17854 (1.9%) |
| 2009-05 | 16826 (1.7%) |
| 2009-06 | 19652 (2.0%) |
| 2009-07 | 16753 (1.7%) |
| 2009-08 | 16457 (1.7%) |
| 2009-09 | 20678 (2.1%) |
| 2009-10 | 21211 (2.2%) |
| 2009-11 | 21064 (2.2%) |
| 2009-12 | 17997 (1.9%) |
| 2010-01 | 25773 (2.7%) |
| 2010-02 | 24371 (2.5%) |
| 2010-03 | 26885 (2.8%) |
| 2010-04 | 27419 (2.8%) |
| 2010-05 | 30136 (3.1%) |
| 2010-06 | 25794 (2.7%) |
| 2010-07 | 22712 (2.4%) |
| 2010-08 | 25 (0.0%) |
|
| The statistics hase been cached, last updated at 2010-8-1 01:20 AM and the next will be at 2010-8-1 04:20 AM |
|