Member Stats:
Members: 107 | Admins: 2 | Newest Member: mlfdw | Today's Top Poster None - Posts 0
Posters: 8 | Non-Posters: 99 | Percentum of Posters: 7.48% | Posts per Member: 0.26
|
Board Stats:
Forums: 3 | Threads: 24 | Posts: 28 | Replies per Thread: 0.17
New Posts per Day: 0 | Members: 0 | New Posts in Last 24 Hours: 0 , Members: 0
Hottest Forum: Building SPPS - Threads 14, Posts 15 | Discuz! Activity Level: 4
|
Page View(Pgv.):
Page Views: 371591 | Total Visited: 300437 - Member: 782, Guest: 299655 | Pages per Visitor: 1.24
Top Month of Page Views: 2012/3, Page Views 17840 |
Period of Time: 10 To 11, Page Views 18980
|
Months Pgv.:
| 2004-01 | 60 (0.0%) |
| 2005-10 | 233 (0.1%) |
| 2005-11 | 435 (0.1%) |
| 2005-12 | 273 (0.1%) |
| 2006-01 | 372 (0.1%) |
| 2006-02 | 487 (0.1%) |
| 2006-03 | 1720 (0.5%) |
| 2006-04 | 658 (0.2%) |
| 2006-05 | 1123 (0.3%) |
| 2006-06 | 1399 (0.4%) |
| 2006-07 | 3777 (1.0%) |
| 2006-08 | 4421 (1.2%) |
| 2006-09 | 733 (0.2%) |
| 2006-10 | 576 (0.2%) |
| 2006-11 | 812 (0.2%) |
| 2006-12 | 1592 (0.4%) |
| 2007-01 | 721 (0.2%) |
| 2007-02 | 105 (0.0%) |
| 2007-03 | 375 (0.1%) |
| 2007-04 | 751 (0.2%) |
| 2007-05 | 326 (0.1%) |
| 2007-06 | 405 (0.1%) |
| 2007-07 | 140 (0.0%) |
| 2007-08 | 338 (0.1%) |
| 2007-09 | 220 (0.1%) |
| 2007-10 | 212 (0.1%) |
| 2007-11 | 6299 (1.7%) |
| 2007-12 | 4569 (1.2%) |
| 2008-01 | 2057 (0.6%) |
| 2008-02 | 6261 (1.7%) |
| 2008-03 | 2373 (0.6%) |
| 2008-04 | 4371 (1.2%) |
| 2008-05 | 2161 (0.6%) |
| 2008-06 | 4413 (1.2%) |
| 2008-07 | 7544 (2.0%) |
| 2008-08 | 2436 (0.7%) |
| 2008-09 | 3884 (1.0%) |
| 2008-10 | 3581 (1.0%) |
| 2008-11 | 4248 (1.1%) |
| 2008-12 | 3384 (0.9%) |
| 2009-01 | 5316 (1.4%) |
| 2009-02 | 3685 (1.0%) |
| 2009-03 | 8017 (2.2%) |
| 2009-04 | 3467 (0.9%) |
| 2009-05 | 3269 (0.9%) |
| 2009-06 | 5016 (1.3%) |
| 2009-07 | 13614 (3.7%) |
| 2009-08 | 6374 (1.7%) |
| 2009-09 | 5222 (1.4%) |
| 2009-10 | 6431 (1.7%) |
| 2009-11 | 4775 (1.3%) |
| 2009-12 | 10435 (2.8%) |
| 2010-01 | 6772 (1.8%) |
| 2010-02 | 4670 (1.3%) |
| 2010-03 | 6805 (1.8%) |
| 2010-04 | 11650 (3.1%) |
| 2010-05 | 6878 (1.9%) |
| 2010-06 | 5679 (1.5%) |
| 2010-07 | 5715 (1.5%) |
| 2010-08 | 6209 (1.7%) |
| 2010-09 | 5185 (1.4%) |
| 2010-10 | 6735 (1.8%) |
| 2010-11 | 7301 (2.0%) |
| 2010-12 | 9969 (2.7%) |
| 2011-01 | 6654 (1.8%) |
| 2011-02 | 5187 (1.4%) |
| 2011-03 | 6026 (1.6%) |
| 2011-04 | 7533 (2.0%) |
| 2011-05 | 6000 (1.6%) |
| 2011-06 | 5629 (1.5%) |
| 2011-07 | 6315 (1.7%) |
| 2011-08 | 7490 (2.0%) |
| 2011-09 | 7930 (2.1%) |
| 2011-10 | 9650 (2.6%) |
| 2011-11 | 6306 (1.7%) |
| 2011-12 | 8163 (2.2%) |
| 2012-01 | 6961 (1.9%) |
| 2012-02 | 6365 (1.7%) |
| 2012-03 | 17840 (4.8%) |
| 2012-04 | 11053 (3.0%) |
| 2012-05 | 7455 (2.0%) |
|
| The statistics hase been cached, last updated at 2012-5-23 02:35 AM and the next will be at 2012-5-23 05:35 AM |
|